Pocatello Map                                 Jerome Map                                  Heyburn Map


Rental Rates

*Attachments Available


*Call for Price and Availability








Model Number
Size/Weight 8 hr Day 40 hr Week 176 hr Month
Compact Track Loaders


PT-30 3,300 lbs $158 $550 $1,500
PT-50 6,200 lbs $225 $630 $2,135
PT-60 6,350 lbs $247 $709 $2,355
PT-70 7,890 lbs $294 $837 $2,825
PT-80 8,972 lbs $330 $937 $3,186
PT-100 10,150 lbs $368 $1,045 $3,529
Track Utility Vehicle
ST-50 Scout 4,562 lbs $100 $400 $1,200
Wheel Loaders






TL160 2.5 cu yd bkt $350 $1,200 $3,800
TL210 3.0 cu yd bkt $400 $1,300 $4,000
TL260 3.5 cu yd bkt $500 $1,800 $5,400
L550 4.2 cu yd bkt $600 $2,100 $6,000
L566 5.3 cu yd bkt $750 $3,000 $9,000
L580 6.6 cu yd bkt $900 $3,600 $11,000
L586 7-8 cu yd bkt $1,400 $4,300 $13,000
Mini Excavators

TC16 3,600 lbs $100 $300 $900
18 hp
TC29 6,300 lbs $150 $500 $1,550
28 hp
TC35 7,800 lbs $200 $550 $1,600
32 hp
TC50 11,000 lbs $250 $800 $2,400
39 hp
Crawler Excavators

TC75 17,200 lbs $300.00 $1,000.00 $3,100.00
TC125 28,000 lbs $375 $1,100 $3,300
140LC-7 30,000 lbs $400 $1,300 $3,800
160LC-7 38,000 lbs $425 $1,400 $4,000
180LC-7 40,000 lbs $450 $1,500 $4,600
R914C 52,000 lbs $550 $2,100 $6,500
R924C 58,000 lbs $650 $2,500 $7,400
R934C 70,000 lbs $750 $2,600 $7,800
R944C 85,000 lbs $850 $3,100 $9,000
R954C 110,000 lbs $950 $3,500 $9,800


Excavator/Shear Package
Cutting Force
R914 & Shear 800 Throat Tons $1,000 $4,000 $11,000
R924 & Shear 1100 Throat Tons $1,300 $5,000 $13,000
R934 & Shear 1400 Throat Tons $1,375 $5,500 $16,000
R944 & Shear 1700 Throat Tons $1,700 $6,600 $20,000
These price lists do not indicate that Central Equipment has all or any of these machines in
stock at any particular time. Call for availability.

Webmail Login

Powered by WordPress design by CloverPro.